Sign In | Join Free | My xpandrally.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-L1325-10C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100kpcs per month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Product Name : 1x9
Data Link : 2.5Gbps
Distance : 10km
Wavelength : 1310nm
Optical Connector : Duplex SC, ST, FC
Consumption : <1W
Keywords : 1x9 2.5Gbps 1310nm, 2.5G 10km Optical Transceiver, 1310nm 1x9 SMF Duplex
1x9 2.5Gbps 1310nm SMF 10km Duplex SC/ST/FC LVPECL PECL Transceiver Module
Description
The GIGAOPTO's GT9-L1325-10x series transceivers are high-performance and cost-effective 1×9 optical transceivers for bi-directional serial optical data communications such as SDH STM-16 / SONET OC-48, Gigabit Ethernet and 1X/2X Fiber channel by using 1310nm transmitter.
The 1x9 transceiver consists of a transmitter section and a receiver section. The transmitter incorporates a highly reliable 1310nm FP Laser and a driver circuit that converts PECL data to the light signal. The receiver incorporates a high-speed PIN photodiode converting the light signal into an electrical current which is amplified and regenerated into PECL compatible data. A PECL logic interface simplifies interface to the external circuitry.
Specification
Form Factor | 1x9 | Data Transfer Rate | 2.488Gb/s |
Connector | Duplex SC,FC,ST | Max Link Length | 10km |
DDM | No | Media Type | Single Mode Fiber |
Warranty | 3 years | Ambient Temperature |
Commercial 0 to 70°C (32 to 158°F) |
Wavelength | 1310nm | Power Supply Voltage | 3.3V or 5.0V |
Power Consumption | <1W | Storage Temperature | u-40℃~+85℃ |
Laser Type | FP | Photo-detector | PIN |
Average Output Power | -5 to 0dBm | RX Sens. | <-18dBm |
Extinction Ratio | >8.2dB | RX Overload | >-9dBm |
Protocols | ITU-T G.957, IEC-60825 |
Features
Application
Ordering Information
Part Number | Description |
GT9-L1325-10C | 1x9 Transceiver Module, 2.5Gbps, SC, Single Mode 1310nm 10km, 3.3V/5V, 0 to 70°C |
GT9-L1325-10CF | 1x9 Transceiver Module, 2.5Gbps, FC, Single Mode 1310nm 10km, 3.3V/5V, 0 to 70°C |
GT9-L1325-10CT | 1x9 Transceiver Module, 2.5Gbps, ST, Single Mode 1310nm 10km, 3.3V/5V, 0 to 70°C |
GT9-L1325-10I | 1x9 Transceiver Module, 2.5Gbps, SC, Single Mode 1310nm 10km, 3.3V/5V, -40 to 85°C |
GT9-L1325-10IF | 1x9 Transceiver Module, 2.5Gbps, FC, Single Mode 1310nm 10km, 3.3V/5V, -40 to 85°C |
GT9-L1325-10IT | 1x9 Transceiver Module, 2.5Gbps, ST, Single Mode 1310nm 10km, 3.3V/5V, -40 to 85°C |
GT9-L1325-10C3 | 1x9 Transceiver Module, 2.5Gbps, SC, Single Mode 1310nm 10km, 3.3V, 0 to 70°C |
GT9-L1325-10CF3 | 1x9 Transceiver Module, 2.5Gbps, FC, Single Mode 1310nm 10km, 3.3V, 0 to 70°C |
GT9-L1325-10CT3 | 1x9 Transceiver Module, 2.5Gbps, ST, Single Mode 1310nm 10km, 3.3V, 0 to 70°C |
GT9-L1325-10I3 | 1x9 Transceiver Module, 2.5Gbps, SC, Single Mode 1310nm 10km, 3.3V,-40 to 85°C |
GT9-L1325-10IF3 | 1x9 Transceiver Module, 2.5Gbps, FC, Single Mode 1310nm 10km, 3.3V,-40 to 85°C |
GT9-L1325-10IT3 | 1x9 Transceiver Module, 2.5Gbps, ST, Single Mode 1310nm 10km, 3.3V, -40 to 85°C |
GT9-L1325-10C5 | 1x9 Transceiver Module, 2.5Gbps, SC, Single Mode 1310nm 10km, 5V, 0 to 70°C |
GT9-L1325-10CF5 | 1x9 Transceiver Module, 2.5Gbps, FC, Single Mode 1310nm 10km, 5V, 0 to 70°C |
GT9-L1325-10CT5 | 1x9 Transceiver Module, 2.5Gbps, ST, Single Mode 1310nm 10km, 5V, 0 to 70°C |
GT9-L1325-10I5 | 1x9 Transceiver Module, 2.5Gbps, SC, Single Mode 1310nm 10km, 5V, -40 to 85°C |
GT9-L1325-10IF5 | 1x9 Transceiver Module, 2.5Gbps, FC, Single Mode 1310nm 10km, 5V, -40 to 85°C |
GT9-L1325-10IT5 | 1x9 Transceiver Module, 2.5Gbps, ST, Single Mode 1310nm 10km, 5V, -40 to 85°C |
![]() |
2.5Gbps 1x9 Optical Transceiver 1310nm 10km SMF Duplex SC FC ST LVPECL PECL Transceiver Module Images |